- HOME
- price
Facility usage rates
| Main Room A+B+C+D | Main Room A | Main Room B | Main Room C | Main Room D | Seminar Room A+B | Seminar Room A | Seminar Room B | Seminar Room C+D | Seminar Room C | Seminar Room D | Sakura Room | Terrace Room | Meeting Room | Waiting Room 1 | Waiting Room 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | 9:00-12:00 | ¥484,000 | ¥121,000 | ¥121,000 | ¥121,000 | ¥121,000 | ¥242,000 | ¥115,500 | ¥126,500 | ¥253,000 | ¥126,500 | ¥126,500 | ¥60,500 | ¥60,500 | ¥38,500 | ¥38,500 | ¥38,500 |
| Afternoon | 13:00-17:00 | ¥638,000 | ¥159,500 | ¥159,500 | ¥159,500 | ¥159,500 | ¥308,000 | ¥143,000 | ¥165,000 | ¥330,000 | ¥165,000 | ¥165,000 | ¥74,800 | ¥74,800 | ¥44,000 | ¥44,000 | ¥44,000 |
| Night | 18:00-21:00 | ¥440,000 | ¥110,000 | ¥110,000 | ¥110,000 | ¥110,000 | ¥220,000 | ¥104,500 | ¥115,500 | ¥231,000 | ¥115,500 | ¥115,500 | ¥52,800 | ¥52,800 | ¥33,000 | ¥38,500 | ¥38,500 |
| 8 hours | 9:00-17:00 | ¥1,100,000 | ¥280,500 | ¥280,500 | ¥280,500 | ¥280,500 | ¥539,000 | ¥258,500 | ¥291,500 | ¥572,000 | ¥291,500 | ¥291,500 | ¥132,000 | ¥132,000 | ¥79,200 | ¥55,000 | ¥55,000 |
| 12 hours | 9:00-21:00 | ¥1,496,000 | ¥385,000 | ¥385,000 | ¥385,000 | ¥385,000 | ¥726,000 | ¥357,500 | ¥401,500 | ¥770,000 | ¥401,500 | ¥401,500 | ¥184,800 | ¥184,800 | ¥112,200 | ¥55,000 | ¥55,000 |
| 1-hour extension | Per hour | ¥182,050 | ¥45,650 | ¥45,650 | ¥45,650 | ¥45,650 | ¥89,650 | ¥41,250 | ¥48,950 | ¥94,050 | ¥46,750 | ¥46,750 | ¥21,450 | ¥21,450 | ¥12,650 | ‐ | ‐ |
| Night-time operation 22:00~7:00 |
Per hour | ¥91,025 | ¥22,825 | ¥22,825 | ¥22,825 | ¥22,825 | ¥44,825 | ¥20,625 | ¥24,475 | ¥47,025 | ¥23,375 | ¥23,375 | ¥10,725 | ¥10,725 | ¥6,325 | ‐ | ‐ |
- ◆ Consumption tax will be charged separately.
-
◆ A surcharge will be charged separately for audio and video equipment
Other equipment, food and beverages will be estimated separately. - ◆ Venue setup fees will be charged separately.
- ◆ As of April 2026
List of venue fixtures
Fixtures
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Stacking chair (for Seminar Room) | Stacking chair (for Main Room) | Table with modesty panel (for Main Room) | Table with modesty panel (for Seminar Room) | Reception desk | Podium (large) | Moderator desk | Flower vase stand | Tri-fold partition | Belt partition | Laser pointer | Sign stand | Guiding sign board | Whiteboard | Hanger rack for 20 people | Portable stage | Portable stage | Full-length mirror | Black tray (for handing awards) | Tray | Business card tray |
| Size/Specifications | W496×D530×H800 *1 | W510×D575×H805 *1 | W1800×D450×H720 *2 | W1800×D450×H720 *2 | W1500×D900×H1050 | W1200×D600×H1150 | W600×D600×H1150 | W400×D400×H700 | W1200×D524×H1800 | W461×D350×H1100 | W450×H450 with stand *3 | W1800×D570×H1750 | W1200×D570×H1750 | W1200×D2400×H200/400 | W1200×D2400×H200/400/600 | ||||||
| Quantity | 320 | 500 | 140 | 90 | 8 | 8 | 4 | 2 | 30 | 20 | 8 | 20 | 10 | 8 | 16 | 13 | 5 | 2 | 3 | 2 | 5 |
| Price per unit | 0 | 0 | 0 | 0 | 0 | 4,000 | 3,000 | 2,000 | 3,000 | 0 | 2,000 | 1,000 | 8,000 | 2,000 | 0 | 5,000 | 5,000 | 1,000 | 1,000 | 500 | 500 |
- *1 In the case of same-day request: ¥ 200/unit
- *2 In the case of same-day request: ¥ 500/unit
- *3 If bringing your own board: ¥ 4000/unit
Audio, Video, Lighting & Internet Equipment
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item name | Projector set for Main Room | Projector set for Seminar Room | Projector (6500 lm/floor-mounted type) | Projector (4000 lm) | 170-inch wide electric screen (16: 9) | 150-inch wide electric screen (16: 9) | Liquid crystal display (with stand) | Small screen (80 inch roll) | Projector (small) | HDMI selector | Analog RGB selector | Audio set for Main Room/Seminar Room | Wireless pin microphone | CD player | BR/DVD player | IC recorder | Temporary speaker | LED Spotlight | Portable light | WiFi access point |
| Size/Specifications | 170-inch wide electric screen (16: 9)/projector (6500 lm) (ceiling type) | 150-inch wide electric screen (16: 9)/projector (6500 lm) (floor-mounted type) | Main Rooms A and D | Main Room /Seminar Room | 55 inch, W1239 × H712 mobile type | Roll up | 4 inputs/ 1 output | 4 inputs/ 1 output | 2 Wired microphones, 2 Wireless microphones, AV wagon | Media (SD card) not available for rental | 2-unit set | Rail-mounted type. Main Room set up included | LED | |||||||
| Quantity | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 30 | 20 | 2 | |||||
| Price per unit | 100,000 | 80,000 | 60,000 | 30,000 | 30,000 | 20,000 | 10,000 | 5,000 | 2,000 | 0 | 0 | 20,000 | 4,000 | 3,000 | 5,000 | 3,000 | 10,000 | 2,000 | 1,000 | 12,000 |

