- HOME
- price
Facility usage rates
Main Room A+B+C+D | Main Room A | Main Room B | Main Room C | Main Room D | Seminar Room A+B | Seminar Room A | Seminar Room B | Seminar Room C+D | Seminar Room C | Seminar Room D | Sakura Room | Terrace Room | Meeting Room | Waiting Room 1 | Waiting Room 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | 9:00-12:00 | ¥440,000 | ¥110,000 | ¥110,000 | ¥110,000 | ¥110,000 | ¥220,000 | ¥105,000 | ¥115,000 | ¥230,000 | ¥115,000 | ¥115,000 | ¥55,000 | ¥55,000 | ¥35,000 | ¥35,000 | ¥35,000 |
Afternoon | 13:00-17:00 | ¥580,000 | ¥145,000 | ¥145,000 | ¥145,000 | ¥145,000 | ¥280,000 | ¥130,000 | ¥150,000 | ¥300,000 | ¥150,000 | ¥150,000 | ¥68,000 | ¥68,000 | ¥40,000 | ¥40,000 | ¥40,000 |
Night | 18:00-21:00 | ¥400,000 | ¥100,000 | ¥100,000 | ¥100,000 | ¥100,000 | ¥200,000 | ¥95,000 | ¥105,000 | ¥210,000 | ¥105,000 | ¥105,000 | ¥48,000 | ¥48,000 | ¥30,000 | ¥35,000 | ¥35,000 |
8 hours | 9:00-17:00 | ¥1,000,000 | ¥255,000 | ¥255,000 | ¥255,000 | ¥255,000 | ¥490,000 | ¥235,000 | ¥265,000 | ¥520,000 | ¥265,000 | ¥265,000 | ¥120,000 | ¥120,000 | ¥72,000 | ¥50,000 | ¥50,000 |
12 hours | 9:00-21:00 | ¥1,360,000 | ¥350,000 | ¥350,000 | ¥350,000 | ¥350,000 | ¥660,000 | ¥325,000 | ¥365,000 | ¥700,000 | ¥365,000 | ¥365,000 | ¥168,000 | ¥168,000 | ¥102,000 | ¥50,000 | ¥50,000 |
1-hour extension | Per hour | ¥165,500 | ¥41,500 | ¥41,500 | ¥41,500 | ¥41,500 | ¥81,500 | ¥37,500 | ¥44,500 | ¥85,500 | ¥42,500 | ¥42,500 | ¥19,500 | ¥19,500 | ¥11,500 | ‐ | ‐ |
Night-time operation 22:00~7:00 |
Per hour | ¥82,750 | ¥20,750 | ¥20,750 | ¥20,750 | ¥20,750 | ¥40,750 | ¥18,750 | ¥22,250 | ¥42,750 | ¥21,250 | ¥21,250 | ¥9,750 | ¥9,750 | ¥5,750 | ‐ | ‐ |
- ◆ Consumption tax will be charged separately.
- ◆ A surcharge will be charged separately for audio and video equipment
Other equipment, food and beverages will be estimated separately. - ◆ Venue setup fees will be charged separately.
- ◆ As of November 2016
List of venue fixtures
Fixtures
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item name | Stacking chair (for Seminar Room) | Stacking chair (for Main Room) | Table with modesty panel (for Main Room) | Table with modesty panel (for Seminar Room) | Reception desk | Podium (large) | Moderator desk | Flower vase stand | Tri-fold partition | Belt partition | Laser pointer | Sign stand | Guiding sign board | Whiteboard | Hanger rack for 20 people | Portable stage | Portable stage | Full-length mirror | Black tray (for handing awards) | Tray | Business card tray |
Size/Specifications | W496×D530×H800 *1 | W510×D575×H805 *1 | W1800×D450×H720 *2 | W1800×D450×H720 *2 | W1500×D900×H1050 | W1200×D600×H1150 | W600×D600×H1150 | W400×D400×H700 | W1200×D524×H1800 | W461×D350×H1100 | W450×H450 with stand *3 | W1800×D570×H1750 | W1200×D570×H1750 | W1200×D2400×H200/400 | W1200×D2400×H200/400/600 | ||||||
Quantity | 320 | 500 | 140 | 90 | 8 | 8 | 4 | 2 | 30 | 20 | 8 | 20 | 10 | 8 | 16 | 13 | 5 | 2 | 3 | 2 | 5 |
Price per unit | 0 | 0 | 0 | 0 | 0 | 4,000 | 3,000 | 2,000 | 3,000 | 0 | 2,000 | 1,000 | 8,000 | 2,000 | 0 | 5,000 | 5,000 | 1,000 | 1,000 | 500 | 500 |
- *1 In the case of same-day request: ¥ 200/unit
- *2 In the case of same-day request: ¥ 500/unit
- *3 If bringing your own board: ¥ 4000/unit
Audio, Video, Lighting & Internet Equipment
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item name | Projector set for Main Room | Projector set for Seminar Room | Projector (6500 lm/floor-mounted type) | Projector (4000 lm) | 170-inch wide electric screen (16: 9) | 150-inch wide electric screen (16: 9) | Liquid crystal display (with stand) | Small screen (80 inch roll) | Projector (small) | HDMI selector | Analog RGB selector | Audio set for Main Room/Seminar Room | Wireless pin microphone | CD player | BR/DVD player | IC recorder | Temporary speaker | LED Spotlight | Portable light | WiFi access point |
Size/Specifications | 170-inch wide electric screen (16: 9)/projector (6500 lm) (ceiling type) | 150-inch wide electric screen (16: 9)/projector (6500 lm) (floor-mounted type) | Main Rooms A and D | Main Room /Seminar Room | 55 inch, W1239 × H712 mobile type | Roll up | 4 inputs/ 1 output | 4 inputs/ 1 output | 2 Wired microphones, 2 Wireless microphones, AV wagon | Media (SD card) not available for rental | 2-unit set | Rail-mounted type. Main Room set up included | LED | |||||||
Quantity | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 30 | 20 | 2 | |||||
Price per unit | 100,000 | 80,000 | 60,000 | 30,000 | 30,000 | 20,000 | 10,000 | 5,000 | 2,000 | 0 | 0 | 20,000 | 4,000 | 3,000 | 5,000 | 3,000 | 10,000 | 2,000 | 1,000 | 12,000 |